| Title | Video Number |
A BREATH OF AIR:WHAT POLLUTION IS DOING TO OUR CHILDREN Documentary video. Results of air pollution impact on children's health. Southern California Environmental Health Science Ctr. | EP-002 28:15 2004 |
ACID RAIN: THE INVISIBLE THREAT Explains the processes that lead to and create the ecological damage caused by acid rain, including the affects on forests, lakes and cities. Recommended for grades 7-12 | EP-176 20:00 1991 |
Breathing Easy: What Home Buyers and Sellers Should Know about Radon What everyone should know about radon Video | EP-216 13:10 2002 |
Breathing Easy: What Home Buyers and Sellers Should Know about Radon What everyone should know about radon CD | EPA-CD-020 13:10 2003 |
Breathing Freely - Controlling Asthma Triggers To make parents and care givers aware of indoor and outdoor asthma triggers. | EPA-DVD-019 2006 |
CLEAN AIR IS UP TO YOU Pierce County Air Quality Committee | EP-041 10Minutes |
CLEAN AIR TELEVISION PSA's Charlie Brown's Baseball Game and Charlie Brown's Tips. Co-sponsored byThe American Lung Assoc. and US EPA. | EP-038 1 Hour |
CLIMATE CHANGE PRESENTATION KIT EPA/NASA/NOAA Partnership (EPA236-C-99-001) | EPA-CD-052 |
| Controlando los Factores del Asma (Controlling Asthma Triggers) | EPA-DVD-003 2004 |
| Controlando los Factores del Asma (Controlling Asthma Triggers) | EP-422 2004 |
CRISIS: PLANET EARTH From the New Explorers series, this video discusses NASA's remote sensing program to study earth's temperature.Highlights urban heat patterns and the heat patterns of Costa Rica rain and cloud forests.Grades 6-10 | EP-116 28 Minutes 1995 |
DOWNWIND / DOWNSTREAM Filmed against the backdrop of the Colorado Rockies, this video provides concrete examples of how acid rain affects streams and wildlife, and how toxic substances travel in air and water - often ending up miles from their initial source. | EP-045 60 Minutes 1988 |
| EPA's State and Local Climate Change Outreach Kit (EPA-430-C-00-001) | EPA-CD-009 |
ENVIRONMENTAL NEWS MAGAZINE RESPONSE Midwest Floods, Site Shorts- Reg I, II, IX and Technology Update (Flywheel Technology) | EP-324 31.5 Minutes 1998 |
| FIGHTING FIRE WITH FIRE: Keeping Forests Healthy and Protecting Air Quality | EP-403 08:00 |
FIRSTHAND LESSON IN SECONDHAND SMOKE Children talk about the effects of tobacco smoke on themselves and those around them. | EP-157 10 Minutes 1993 |
Global Mitigation of Non-CO2 Greenhouse Gases Since non-CO2 greenhouse gases can be relatively inexpensive to reduce compared to carbon dioxide (CO2), EPA has focused on incorporating international non-CO2 greenhouse gas mitigation into analysis and policy discussions. EPA prepared a global cost analysis of all non-CO2 greenhouse gases. | EPA-CD-100 PDF 438 pages 2006 |
GREENHOUSE CRISIS:THE AMERICAN RESPONSE Serves as a useful introduction to the greenhouse effect and some methods of ameliorating its potential effects.A brief, well-produced introduction to the topic, providing a positive message and urging people to work to solve the growing problem. Produced by the Society of Concerned Scientists. | EP-087 11 Minutes 1989 |
Health at Home :Controlling Asthma / La Salud en el Hogar: El Control del Asma Asthma triggers in the home; American Lung Association First 12:30 minutes in English, next 14:30 minutes in Spanish | EP-281 12:30 Minutes |
I'M FOR CLEAN AIR Slides and Cassettes | EP-0013877 |
INDOOR AIR QUALITY: TOOLS FOR SCHOOLS FREE COPY available.Taking Action & Ventilation Basics.Many indoor air quality problems can be prevented or solved by in-house staff using the basic techniques provided in these videos. | EP-009 14.5 Minutes |
INTRODUCTION TO THE OZONE MAP Overview of the mapping system, examples of the Map on the air, demo of the mapping software. | EP-323 13 Minutes |
LEAF BURNING MAGICIAN Public Service Announcement. Good for schools. | EP-008 30 seconds |
LIBBY, MONTANA Documentary filmed between 2000 and 2004, chronicles the history of W.R. Grace Company involvement in the rural town of Libby, and the events which resulted in at least 200 deaths and many more hundreds of victims of asbestos-related lung abnormalities.The film closely follows the lives of Libby residents as they struggle to deal with what some officials have called one of the worst public health crises in U. S. history. | EPA-DVD-007 193 Minutes 2005 |
Making Transportation Choices: It's Up To Us! A sampling of resources for teachers, parents, and students who want to take a new lookat how we get around.Climate Solutions | EP-439 12 Minutes |
ON THE ROAD TO GREEN DRIVING Very clever.Hosted by comedian Elliot Maxx.A to Z of eco-friendly driving and maintenance practices.Chuck full of Seattle celebrities. | EP-254 9 Minutes |
OZONE: DOUBLE TROUBLE Describes the risks associated with and the differences between) the twotypes of ozonein our atmosphere - increasing levels of ground-level ozone or smog; and decreasing levels of stratospheric ozone, the earth's protective shielding from the sun's radiation. Produced by North Carolina State University. | EP-178 17 Minutes
1993 |
Poisoning Our Children: Secondhand Smoke The perils of secondhand smoke | EP-234 12:12 1992 |
PRACTICAL SOLUTIONS TO GLOBAL WARMING Solutions to global warming | EPA-CD-093 20 minutes 2003 |
PRESCRIPTION FOR AIR CARE Dr. Air Care prescribes ways to keep the air cleaner by reducing pollution from wood smoke, outdoor burning and automobiles.Produced by the Northwest Air Pollution Authority. | EP-006 8 Minutes 1993 |
RADON Program looks at the possible health implications of radon pollution, methods homeowners can use to detect radon gas in their homes, and what can be done to minimize radon hazards once they are found. | EP-044 26 Minutes 1988 |
RED DAY...GREEN DAY Produced by Southern Oregon Public TelevisionGeneral air pollution education | EP-378 57 Minutes 1991 |
REDUCING SCHOOL BUS IDLING: THE KEY TO A HEALTHIER RIDE EPA-420-V-04-001 | EP-418 5:37 Minutes Aug. 2004 |
REDUCING SCHOOL BUS IDLING: THE KEY TO A HEALTHIER RIDE (CD) EPA 420-CD-04-001 | EPA-CD-079 5:37 Minutes Aug. 2004 |
Save Planet Polluto Interactive media featuring children's activities related to air pollution. Free Copies available | EPA-CD-052 |
SunWise Program CD on community based UV risk education | EPA-CD-055 |
UNDERSTANDING AIR TOXICS US EPA Office of Air Quality | EP-394 14:00 2003 |
TAKING ACTION & VENTILATION BASICS : INDOOR AIR QUALITY, TOOLS FOR SCHOOLS Richard Trethewey (This Old House) and Steve Thomas explain the importance of good indoor air quality and show how to properly operate and maintain school ventilation systems.Many indoor air quality problems can be prevented or solved by in-house staff using the basic techniques provided in these videos.It is important that these videos be used in conjunction with guidance contained in the Indoor Air Quality Tools for Schools Action Kit. | EP-009 29.5 Minutes 1998 |
THE BUSINESS OF CLEAN AIR South Coast Air Quality Management District | EP-298 16 Minutes 1992 |
THE CLIMATE REPORT Update on Global Warming (The Sierra Club) | EP-287 |
WHAT'S UP WITH THE WEATHER Produced by NOVA.Floods, famine, hurricanes, droughts, heatwaves ... are these natural or man-made disasters? | EP-258 120 Minutes 2000 |
WITCH'S BREW: SECONDHAND SMOKE IN THE WORKPLACE Secondhand smoke is the leading source of toxic chemical exposure in the workplace. Large and small companies talk about some of the factors leading to implementing nonsmoking policies. | EP-158 10.5 Minutes 1993 |