|
|
Enforcement Programs - Profile: Ship & Boat Building and Repair
Office of Maritime Enforcement Table of Contents Industry Group 373 - Ship & Boat Building and Repair
Industry Description:
The ship building and repairing industry consists of establishments primarily engaged in building and repairing ships, barges, and lighters, whether self-propelled or towed by other craft. This industry also includes the conversion and alteration of ships and the manufacture of off-shore oil and gas well drilling and production platforms (whether or not self-propelled). [Note: Offshore rigs that are capable of transport on the water (i.e., can be floated and towed to their installation or production site) are considered to be "vessels" and, therefore, are covered by Part 1915 rules.] The boat building and repair industry consists of establishments primarily engaged in the building and repairing of craft such as fiberglass boats, motor boats, kayaks, canoes, houseboats, and dinghies.
Ship and boat building and repair activities comprise some of the most hazardous work place operations. Hazards include exposure to toxic substances, hazardous atmospheres, electrocution, falls, fires, and explosions. The SIC code for "Ship Building and Repair" is 3731. The SIC code for "Boat Building and Repair" is 3732. Shipbreaking is classified under "Water Transportation Services, Not Elsewhere Classified" {Dismantling Ships} SIC code 4499.
According to employment data published by the Bureau of Labor Statistics (BLS), the average total employment in U.S. private and public (Navy) shipyards for 2002 was 95,000. This total reflects an increase of approximately 1% from the 2001 revised average total employment for the shipbuilding and repairing industry. This is the first increase in the average total employment since 1998. The 2002 employment level in the U.S. shipbuilding and repairing industry is down 44% from the 1982 level of 171,600 employees. BLS data show the total employment for the boat building and repair industry to be 53,000 in 2002.
As of December 31, 2002, ships on order or under construction in U.S. private shipyards totaled 39 naval (1,000 light displacement tons and larger) and 16 commercial vessels (1,000 gross tons and larger). The U.S. Navy shipbuilding plan for fiscal years 2003-2008 includes the construction of 42 new ships, and represents an increase in new shipbuilding work available to the nation's industrial base when compared with Navy programs for the past several years. The FY 2003-2008 program, with an average of seven new ships per year, represents a 5% increase in the quantity of ships being procured compared to the FY 2002-2007 plan. The Navy's plan includes the construction of 13 guided missile destroyers (DDG-51/DD(X)), 8 attack submarines (SSN) and 6 amphibious transport ships (LPD).
Regarding boat building, the National Marine Manufacturers Association (NMMA), in their 2003 statistical abstract, calculated total boat and water craft sales to be 1,276,800 units in 2003. This is an approximately 1% decrease from the 2002 figure of 1,289,300 units. These units include such diverse craft as jet boats, inboard and outboard motor boats, canoes, sailboats, dories, skiffs, and kayaks.
BLS Profile | Total Recordable Case Rate (Industry Group - 373) | | Year | Annual | | 1995 | 27.3 | | 1996 | 23.5 | | 1997 | 20.1 | | 1998 | 20.5 | | 1999 | 18.0 | | 2000 | 19.9 | | 2001 | 15.6 | | 2002 | 14.6* | | 2003 | 11.0** | | 2004 | 12.9 | |  | | Lost Workday Case Rate (Industry Group - 373) | | Year | Annual | | 1995 | 12.9 | | 1996 | 11.6 | | 1997 | 9.7 | | 1998 | 10.2 | | 1999 | 9.1 | | 2000 | 9.9 | | 2001 | 7.5 | | 2002 | 8.1* | | 2003 | 5.8** | | 2004 | 6.8 | |  | | Cases with Days Away Rate (Industry Group - 373) | | Year | Annual | | 1995 | 5.9 | | 1996 | 5.4 | | 1997 | 5.4 | | 1998 | 4.7 | | 1999 | 3.9 | | 2000 | 4.6 | | 2001 | 3.6 | | 2002 | 3.4* | | 2003 | 2.9** | | 2004 | 3.4 | |  | * Effective January 1, 2002, the Occupational Safety and Health Administration (OSHA) revised its requirements for recording occupational injuries and illnesses. Due to the revised recordkeeping rule, the estimates from the 2002 survey are not comparable with those from previous years, resulting in the discontinuous graph lines
** Beginning with the 2003 reference year, the BLS Survey of Occupational Injuries and Illnesses began using the 2002 North American Industry Classification System (NAICS). Prior to 2003, the survey used the Standard Industrial Classification (SIC) system. The substantial differences between these systems result in breaks in series for industry data. Fatality Total for NAICS Group 33661 (2004): 9 Source: Bureau of Labor Statistics (National data)
National Summary by Region
| | NAICS 33661 | | Regions | Establishments with 10 or more employees | Establishments with 9 or fewer employees | | Establishments | Employees | Establishments | Employees | | 1 | 104 | 11455 | 478 | 1144 | | 2 | 56 | 4078 | 210 | 461 | | 3 | 86 | 25447 | 291 | 679 | | 4 | 409 | 47609 | 1312 | 3308 | | 5 | 120 | 19367 | 420 | 922 | | 6 | 215 | 31795 | 638 | 1459 | | 7 | 33 | 4741 | 72 | 182 | | 8 | 6 | 188 | 65 | 153 | | 9 | 123 | 10942 | 474 | 1053 | | 10 | 120 | 7375 | 575 | 1326 | | N/A = Data not available
Establishment and employment counts come from Dunn & Bradstreet, March 2006.
Note: OSHA Region 8 primarily represents boat building/repair.
Inspection Summary
FY 2005 Federal OSHA Inspection Data SIC 373 | | Federal Data Only | I | II | III | IV | V | VI | VII | VIII | IX | X | Total | Total Inspections Records Inspec.
Safety Health | 19 0
11 8 | 5 1
3 2 | 60 0
40 20 | 38 0
22 16 | 9 0
4 5 | 39 0
29 10 | 4 0
2 2 | 0 0
0 0 | 44 0
44 0 | 70 0
41 29 | 288 1
196 92 | Inspections By Type
Unprogrammed Accidents Complaints Referrals Monitoring Variance Follow-Up Unprog. Related Other
Programmed Planned Prog. Related Other | 12 1 7 1 0 0 3 0 0
7 7 0 0 | 1 0 1 0 0 0 0 0 0
4 4 0 0 | 19 1 12 3 0 0 0 3 0
41 40 1 0 | 20 3 9 0 0 0 7 1 0
18 16 2 0 | 6 0 4 0 0 0 2 0 0
3 0 3 0 | 14 4 8 2 0 0 0 0 0
25 25 0 0 | 0 0 0 0 0 0 0 0 0
4 4 0 0 | 0 0 0 0 0 0 0 0 0
0 0 0 0 | 5 0 2 0 3 0 0 0 0
39 37 2 0 | 22 0 6 12 0 0 1 3 0
48 46 2 0 | 99 9 49 18 3 0 13 7 0
189 179 10 0 | | | Source: IMIS Database |
| Top 10 Violations Cited | | Standard | # Cited | # Insp | Description | | 1910.134 | 147 | 69 | Respiratory Protection | | 1910.1200 | 85 | 40 | Hazard Communication | | 1910.305 | 64 | 38 | Electrical, Wiring Methods, Comp' & Equip' | | 1910.107 | 47 | 15 | Spray Finishing Using Flammable and Comb. Materials | | 1910.303 | 47 | 35 | Electrical Systems Design, General Rqmts | | 1910.212 | 45 | 37 | Machines, General Requirements | | 1915.73 | 45 | 32 | Guarding of Deck Openings & Edges | | 1910.106 | 31 | 21 | Flammable and Combustible Liquids | | 1910.215 | 30 | 27 | Abrasive Wheel Machinery | | 1910.213 | 29 | 18 | Woodworking Machinery Requirements | Source: IMIS Database - FY 2005 (Federal Only) | |
| Some Potential Hazards and Their Sources | | Hazard | Source | | Respiratory hazards | Painting, asbestos welding, cleaning, and torch cutting, etc. | | Noise | Chipping, grinding, powered equipment such as air compressors, and generators | | Electrical Hazards | Exposure to energized electrical components in wet or damp locations | | Struck-by | Overhead loads on cranes, materials handling equipment | | Falls | Unguarded openings and edges on decks, scaffolding | | Confined spaces | Double-bottom tanks, wing tanks, fuel tanks, ballast tanks, and cofferdams | |
| Average Case and Demographic Characteristics | | Average cases per year, 1995-2000 | 8,031 | | Demographics of worker | Sex | 88.1% men | | Age | 33.0%% ages 35-44 26.3% ages 25-34 20.6% ages 45-54 | Length of service with employer | 30.2% More than 5 years 26.5% less than 1 year 26.1% 1-5 years | | Race/ethnic origin | 50.8% White non-Hispanic 12.8% Black non-Hispanic 5.1% Hispanic of any race | Characteristics of injury/illness | Days away from work | 49.1% 1-5 days 28.8% 6-30 days 21.8% 31 or more days | Nature of injury/illness | 43.1% sprains/strains 19.8% "all other" natures 12.2% bruises/contusions | | Part of body affected | 24.0% legs/knees/feet/toes 22.4% back 19.3% arms/wrists/hands/finger 11.9% head | Source of injury/illness | 23.5% Parts/Material 21.2% Worker motion/position 15.7% All "other sources" 13.6% floors/ground surfaces | | Event or exposure | 20.9% overexertion 17.3% "all other" events/exposure 14.0% struck by object | | Source: OSHA Office of Statistical Analysis compilation of BLS data
Note: The percentages on this table do not sum to 100%. Only the most frequently coded characteristics are listed. The "All Other" category should not be interpreted as being all inclusive of the categories not listed above.
| 2003 BLS Industry Data for SIC 3730 - SHIP AND BOAT BUILDING AND REPAIRING | All Reported Cases
| 4160 | Nature of Illness or Injury Sprains, Strains Fractures Cuts, Punctures Bruises Heat Burns Chemical Burns Amputations Carpal Tunnel Tendonitis Mult Trauma Total Mult Trauma With Fracture Mult Trauma With Sprain Back Pain Total Back Pain Hurt Back Only All Other
| Number 2000 300 250 440 30 20 20 120 30 120 20 40 150 70 690 | % Total 48.1 7.2 6.0 10.6 0.7 0.5 0.5 2.9 0.7 2.9 0.5 1.0 3.6 1.7 16.6 | Part of Body Affected Head Total Eyes Neck Trunk Total Trunk Back Trunk Shoulder Upper Extremities Total Upper Extremities Finger Upper Extremities Hand Upper Extremities Wrist Lower Extremities Total Lower Extremities Knee Lower Extremities Foot Toe Body Systems Multiple Body Parts All Other Body Parts
| Number 380 250 150 1460 900 240 730 160 90 220 1100 630 190 60 270 N/A | % Total 9.1 6.0 3.6 35.1 21.6 5.8 17.5 3.8 2.2 5.3 26.4 15.1 4.6 1.4 6.5 N/A | Source of Injury or Illness Chem And Chem Products Containers Furniture And Fixtures Machinery Parts And Materials Worker Motion Floors Walkways Handtools Vehicle Health Care Patient All Other Sources
| Number 30 290 110 220 880 890 660 340 200 N/A 540 | % Total 0.7 7.0 2.6 5.3 21.2 21.4 15.9 8.2 4.8 N/A 13.0 | Sex Men Women Sex Not Reported
| Number 3780 380 N/A | % Total 90.9 9.1 N/A | Age Under 14 14 to 15 16 to 19 20 to 24 25 to 34 35 to 44 45 to 54 55 to 64 65 And Over Not Reported
| Number N/A N/A 20 280 850 1130 1180 610 40 60 | % Total N/A N/A 0.5 6.7 20.4 27.2 28.4 14.7 1.0 1.4 | Race White Non Hispanic Black Asian American Indian or Alaskan Native Hispanic or Latino and Others Multirace Race Not Reported
| Number 1910 480 N/A N/A N/A N/A 1310 | % Total 45.9 11.5 N/A N/A N/A N/A 31.5 | Length of Service Less Than 3 Months 3 to 11 Months 1 to 5 years More Than 5 Years Service Not Reported
| Number 420 690 1350 1620 80 | % Total 10.1 16.6 32.5 38.9 1.9 | Days away from work 1 Day 2 Days 3 to 5 Days 6 to 10 Days 11 to 20 Days 21 to 30 Days 31 Days Or More Median Days Away
| Number 510 410 610 390 600 330 1310 13 | % Total 12.3 9.9 14.7 9.4 14.4 77.9 31.5 N/A | Event/Exposure Leading to Injury Total Contact With Objects Struck By Object Struck Against Object Caught In Object Fall to Lower Level Fall On Same Level Slips Or Trips Overexertion Total Overexertion In Lifting Repetitive Motion Exposure to Harmful Substance Transportation Accidents Fires And Explosions Total Assaults - Violent Acts Assaults By Person All Other Assaults All Other Events
| Number 1320 570 500 90 280 320 180 1020 460 220 240 N/A N/A N/A N/A N/A 550
| % Total 31.7 13.7 12.0 2.2 6.7 7.7 4.3 24.5 11.1 5.3 5.8 N/A N/A N/A N/A N/A 13.2 | | Photo Credits 1) Ship under construction - OSHA Region IX
2) Man cleaning tank on ship - OSHA Region IX
3) Man grinding deck of ship - OSHA Region IX
|
|